![]() | E Biz Solution Private Limited (Platinum Partner Of Motorola)
Vasundhra Enclave, Delhi GST No. 07AAACE9868K1Z1 |
Approx. 7,400 / Piece Get Latest Price
Product BrochureModel Number | SMP 418 |
Brand | Motorola |
Power Supply | 7.4 V |
Operating Temperature | -25 to + 55 Degree C |
Frequency Range | 330-400Mhz |
Storage Channel | 16 |
Channel Space | 12.5 KHz/25 KHz |
Approx. 7,500 / Piece Get Latest Price
Product BrochureNumber Of Channels | 99 |
Product Type | Walky Talky |
Power Supply | DC 7.4 V |
Weight | 255 g |
Dimension | 130x58.5x36 mm (L x W x T) |
Battery Type | Li-polymer 1400 mAh |
Brand | Motorola |
Channel Capacity | 128 |
Frequency Range | UHF 350-351 MHz |
Operation Temperature | -20 Degree C ~+50 Degree C |
Approx. 7,600 / Piece Get Latest Price
Product BrochureAdjacent Channel Selectivity | 65/60 dB |
Intermodulation | 60/55 dB |
Weight | Approx 270 g w/FNB-Z182Li |
Battery Life | 13 hours,1800 mAh Li lon Battery |
Operating Temperature Range | -13 Degree F to + 140 Degree F (-25 Degree C to +60 Degree C) |
Audio Output | 1W 16 Ohms (INT) |
Brand | Motorola |
Channel Spacing | 25/12.5 kHz |
Number Of Channels | 16/128 Channels |
Frequency Range | 136-174 MHz |
Sensitivity | Analog 12 dB SINAD 0.20uV |
Power Supply Voltage | 7.4 V nominal |
IP Rating | IP54 |
Dimension | 4.3 x 2.3 x 1.4 in (109 x 60 x 37 mm) with 1800 mAh Battery |
Hum and Noise | 40 dB |
Transmitter Output Power | 5/1 Watt |
The VZ-20 radio series are a cost effective radio communication meant for both first time and intermediate users. This portable radio is equipped with the necessary features to ensure reliable communication at an affordable price.
Compact And Discreet:
Simple And Reliable:
Never Miss A Call:
Channel Announcement:
Loud And Clear Audio:
Li-Ion Battery Solutions:
Accessories:
Approx. 8,500 / Piece Get Latest Price
Product BrochureBattery Life | 11 hours,1800 mAh Li lon Battery |
Channel Spacing | 25/12.5 kHz |
Audio Output | 1W 16 Ohms (INT) |
Max Talking Range | 2 Km |
Adjacent Channel Selectivity | 65/60 dB |
Sensitivity | Analog 12 dB SINAD 0.20uV |
Intermodulation | 60/55 dB |
Brand | Motorola |
Type | Wireless with Earpiece |
Number Of Channels | 16/128 Channels |
Weight | Approx 270 g w/FNB-Z182Li |
Operating Temperature Range | -13 Degree F to + 140 Degree F (-25 Degree C to +60 Degree C) |
Frequency Range | 403-470 MHz,350-390 MHz |
Power Supply Voltage | 7.4 V nominal |
IP Rating | IP54 |
Dimension | 4.3 x 2.3 x 1.4 in (109 x 60 x 37 mm) with 1800 mAh Battery |
Hum and Noise | 40 dB |
Transmitter Output Power | 4/1 Watt |
Simple And Reliable:
Never Miss A Call:
Channel Announcement:
Loud And Clear Audio:
Easy To Program Channels:
Li-Ion Battery Solutions:
Accessories:
Additional Features:
Fixed Belt Clip:
Performance Characteristics:
VHF:
UHF:
Frequency range:
Power
Warranty:
Standard package:
Approx. 19,500 / Piece Get Latest Price
Product BrochureChannel Capacity | 16 |
Brand | Motorola |
Frequency | 136-174 MHz |
Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz2 |
Typical RF Output | -40 dB 12.5 kHz / -45 dB 20/25 kHz2 |
Hum and Noise | -40 dB 12.5 kHz / -45 dB 20/25 kHz2 |
Audio Response | TIA603D |
Conducted Spurious Emissions | -57 dBm |
Transmitter Frequency | 136-174 MHz |
Radio Dimensions | 5.0 x 2.4 x 1.7 in (127.7 x 61.5 x 42.0 mm) (H x W x D) |
Weight with battery | 14.3 oz (406 g),12.1 oz (341 g),12.2 oz (346 g) |
Nominal Voltage | 7.5 V |
FCC Description | ABZ99FT3092 |
IC Description | 109AB-99FT3092 |
Average Battery Life | Analog 9-14.5 hrs / Digital 11.5-18.5 hrs |
Receiver Frequency | 136-174 MHz |
Rated Audio | 0.5 W |
Approx. 27,500 / Piece Get Latest Price
Product BrochureBattery Life | 15.0 / 11.5 hrs |
Frequency | 136-174 MHz |
Channel Spacing | 12.5, 25 kHz |
Brand | Motorola |
Channel Capacity | 16 |
Weight | 264 g |
Operating Temperature | -30 Degree C to +60 Degree C |
Dimensions | 122 x 56 x 36 mm (H x W x D) (Radio + Standard 1600 mAh Battery) |
Band | VHF 350 |
High Power Output | 5 W |
Low Power Output | 1 W |
Nominal Voltage | 7.5 V |
Audio Response | TIA603D |
Rated Audio | 0.5 W |
Audio Distortion at Rated Audio | 3% |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Storage Temperature | -40 Degree C to +85 Degree C |
With this dynamic evolution of MOTOTRBO digital two-way radios, you’re better connected, safer and more efficient. The XiR P6600i Series is designed for the everyday worker who needs effective communications. With systems support and loud, clear audio, these next-generation radios deliver cost-effective connectivity to your organisation.
Connected:
Safe:
Efficient:
Approx. 30,000 / Piece Get Latest Price
Product BrochureBrand | Motorola |
Weight | 281 g (Radio + Standard 1600 mAh Battery) |
Battery Life | 16.0-28.5 / 11.5-21 hrs |
Dimensions | 122 x 56 x 36 mm (H x W x D), Radio + Standard 1600 mAh Battery |
Frequency | 136-174 MHz |
Channel Capacity | 256 |
Band | VHF 350 |
High Power Output | 5 W |
Low Power Output | 1 W |
Nominal Voltage | 7.5 V |
Connection:
Audio:
Customisation:
Management:
Safety:
Systems:
Approx. 33,000 / Piece Get Latest Price
Product BrochureFrequency | 403-527 MHz |
Channel Capacity | 32 |
Weight | 290-322 g |
Battery Life | 15.5 / 11.5 hrs |
Channel Spacing | 12.5, 25 kHz |
Brand | Motorola |
Dimensions | 130 x 55 x 34 mm (H x W x D) |
Band | UHF 800 |
High Power Output | 4 W |
Low Power Output | 1 W |
Nominal Voltage | 7.5 V |
With this dynamic evolution of MOTOTRBO digital two-way radios, you’re better connected, safer and more productive. The XiR P8600i Series is designed for the skilled professional who refuses to compromise. With high performance integrated voice and data, and advanced features for efficient operation, these next-generation radios deliver complete connectivity to your organisation.
Here's what's new in these next-generation radios:
Approx. 42,000 / Piece Get Latest Price
Product BrochureDimensions | 130 x 55 x 36 mm (H x W x D) |
Channel Capacity | 1000 |
Channel Spacing | 12.5,25 kHz |
Brand | Motorola |
Frequency | 403-527 MHz |
Weight | 315-347 g |
Battery Life | 15.5 / 11.5 hrs |
Band | UHF 800 |
High Power Output | 4 W |
Low Power Output | 1 W |
Nominal Voltage | 7.5 V |
Approx. 40,000 / Piece Get Latest Price
Product BrochureWeight | 315 g |
Battery Life | 16.0 / 12.0 hrs |
Channel Spacing | 12.5,25 kHz |
Brand | Motorola |
Dimensions | 130 x 55 x 36 mm (H x W x D) |
Channel Capacity | 1000 |
Frequency | 136-174 MHz |
Band | VHF 350 |
High Power Output | 5 W |
Low Power Output | 1 W |
Nominal Voltage | 7.5 V |